|
Mô tả Sản phẩm
Suitable for gas, oil and wood fired boilers, RASI 200C is the smallest and held combustion analyser available in the market.
RASI 200C is designed for commercial installations and it is the obvious choice for professional heating engineers and installers.
| Combustion Parameters | |
| O2 measurement | 0 to 21 % Volume |
| CO measurement (H2 compensated) | 0 to 8000 ppm |
| Efficiencies (net, gross, condensing) | 0 to 120 % |
| Flue Gas Loss | 0 to 99.9 % |
| CO2 (calculated) | 0 to CO2 Max |
| CO/CO2 Ratio | 0 - 0.9999 |
| Temperature and Pressure measurement | |
| Temperature measurement (direct and differential) | -50°C to 1200°C |
| Draught | -5 to 35 mbar/hPa |
| Pressure (gauge and differential) | ±300.00 mbar/hPa |
| Data Memory and digital communication | |
| 100 sites | standard |
| Mini USB | standard |
| Blue Tooth | Optional |
| Software | standard |
| Fuels | |
| Nat Gas, LPG, Heavy/Light Oil, Kerosene, Butane, Propane, Wood Dry, Wood Pellets | |
| General specifications | |
| Power | Rechargeable Ni-Mh Pack |
| Battery Life | 8 hours continuous |
| AC Adapter (through Mini USB) | 220/240 VAC, 50/60 Hz |
| Dimension (with sleeve) | 80 x 145 x 35 mm 90 x 145 x 43 mm |
| Weight | 500 g / 900 g with sleeve |
| Operating temperature | +5...+45°C |
| Storage temperature | -20 to +60°C |
| Display | LED, 4 lines, Backlight |
| Warranty | 1 year analysers and cells |
| Warranty (Rolling) | 5 years when serviced annually by EiUK Ltd. |
Đăng nhận xét