|
Mô tả Sản phẩm
| Functionalities | SA 32 |
| - Universal INPUT channels: | Pt100 (0.01°C resolution) and RTDs (0.1°C resolution) Resistance 1mΩ / 3 KΩ DC voltage: 1 µV / 10 V |
| - OUTPUT channels: | 2 relay outputs + 0 / 2.5 V recopy analog output |
| - Accuracy: | Thermocouples: 0.008 % RDG / RTDs: 0.01 % RDG DC voltage: 0.008 % RDG / AC voltage: 0.3 % RDG Resistance: 0.01 % RDG |
| - Sampling: | 100 samples/s |
| - Memory: | Bulk memory + optional PCMCIA slot |
| - Internal functions: | Embedded software providing advanced configuration of up to 100 channels and calculation possibilities: conditional processing procedure / mathematical / statistical computations defined on / between channels 4 programmable thresholds per channel |
| - Power supply: | Internal battery, mains supply and 11 / 28 V |
| - Communication modes: | RS 485 and RS 232 |
| - Additional functions: | Counters: 1 channel 50 Hz, 1 digital board, 1 incremental channel, 6 countings 100 Hz, 2 countings 100 kHz DLL library / LABVIEW driver |
| - Options: | Digital I/O board (both options are not compatible) |
Đăng nhận xét